Acura CL AC Compressor Replacement Costs
Our mobile mechanics bring the shop to you 7 days a week.
Get a quote today for your Acura CL
Acura CL AC Compressor Replacement Costs
Top Notch Mobile Repair Service offers upfront and competitive pricing. The average cost for Acura CL AC Compressor Replacement is $643. Drop it off at our shop and pick it up a few hours later, or save time and have our Delivery mechanics come to you.
-
1999 Acura CL $481 - $587
2.3L L4 Premium • 255,000 miles
-
2001 Acura CL $725 - $887
3.2L V6 Type-S • 279,000 miles
-
1999 Acura CL $497 - $607
3.0L V6 Premium • 91,000 miles
-
2001 Acura CL $482 - $590
3.2L V6 Type-S • 151,000 miles
-
1998 Acura CL $425 - $519
3.0L V6 Premium • 93,000 miles
-
1997 Acura CL $807 - $987
2.2L L4 NULL • 166,000 miles
-
2003 Acura CL $573 - $701
3.2L V6 Type-S • 190,000 miles
-
1999 Acura CL $512 - $626
3.0L V6 Premium • 228,000 miles
-
2003 Acura CL $506 - $618
3.2L V6 Base • 183,000 miles
-
1997 Acura CL $776 - $948
3.0L V6 Base • 144,000 miles
Why Top Notch Mobile Service?
We perform over 600 repair and maintenance services including oil changes, brakes, diagnostics, belts and hoses, and more. The best part? We come to you with all the necessary tools and parts.
Transparent Estimates
Online Booking
Quality Service
Full Warranty
We're here to keep you moving
Our experienced mobile mechanics are ready to help.
3-Month Warranty